Raccoon Dog is most often observed in these conditions:
Based on the most common conditions in the historical trail camera observations (absolute counts, not an activity rate).
A non-native (invasive) species in Latvia — it reached Europe from East Asia in the 20th century.
The only member of the dog family that can fall into a long, sleep-like dormancy in winter.
It often lives in pairs that stay together for several years.
A typical omnivore — it feeds on frogs, birds' eggs, berries and carrion.
More about this species: Raccoon Dog →
Activity by hour of day
Number of observations by local time.
Seasonality by month
The most active month is highlighted in yellow.
Activity heatmap — month × hour
Darker = fewer, more yellow = more observations. Reveals precise activity windows across seasons.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | ||||||||||||||||||||||||
| Feb | ||||||||||||||||||||||||
| Mar | ||||||||||||||||||||||||
| Apr | ||||||||||||||||||||||||
| May | ||||||||||||||||||||||||
| Jun | ||||||||||||||||||||||||
| Jul | ||||||||||||||||||||||||
| Aug | ||||||||||||||||||||||||
| Sep | ||||||||||||||||||||||||
| Oct | ||||||||||||||||||||||||
| Nov | ||||||||||||||||||||||||
| Dec |
Temperature
Number of observations by temperature band.
Atmospheric pressure (hPa)
Number of observations by pressure band.
Wind speed (m/s)
Number of observations by wind band.
Wind direction
Which direction the wind came from at observation time (8 compass points).
Moon phase
Historically a weak signal — interpret with caution.
Most frequently observed species
Total observations across the whole period (all species).