Fox is most often observed in these conditions:
Based on the most common conditions in the historical trail camera observations (absolute counts, not an activity rate).
Exceptional hearing — it detects rodents under the snow and makes its characteristic pounce on top of them.
Extremely adaptable: found deep in the forest as well as on the edges of fields and towns.
The rut occurs in winter; cubs are born in spring in a den.
It feeds mainly on small rodents, making it useful for agriculture.
More about this species: Fox →
Activity by hour of day
Number of observations by local time.
Seasonality by month
The most active month is highlighted in yellow.
Activity heatmap — month × hour
Darker = fewer, more yellow = more observations. Reveals precise activity windows across seasons.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | ||||||||||||||||||||||||
| Feb | ||||||||||||||||||||||||
| Mar | ||||||||||||||||||||||||
| Apr | ||||||||||||||||||||||||
| May | ||||||||||||||||||||||||
| Jun | ||||||||||||||||||||||||
| Jul | ||||||||||||||||||||||||
| Aug | ||||||||||||||||||||||||
| Sep | ||||||||||||||||||||||||
| Oct | ||||||||||||||||||||||||
| Nov | ||||||||||||||||||||||||
| Dec |
Temperature
Number of observations by temperature band.
Atmospheric pressure (hPa)
Number of observations by pressure band.
Wind speed (m/s)
Number of observations by wind band.
Wind direction
Which direction the wind came from at observation time (8 compass points).
Moon phase
Historically a weak signal — interpret with caution.
Most frequently observed species
Total observations across the whole period (all species).