Badger is most often observed in these conditions:
Based on the most common conditions in the historical trail camera observations (absolute counts, not an activity rate).
It digs extensive setts used over generations, with many tunnels and chambers.
Very clean — it makes separate “latrine” pits outside the sett.
In winter it enters a light dormancy but may come out on warmer days.
An omnivore; a favourite food is earthworms, which it digs up on damp nights.
More about this species: Badger →
Activity by hour of day
Number of observations by local time.
Seasonality by month
The most active month is highlighted in yellow.
Activity heatmap — month × hour
Darker = fewer, more yellow = more observations. Reveals precise activity windows across seasons.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | ||||||||||||||||||||||||
| Feb | ||||||||||||||||||||||||
| Mar | ||||||||||||||||||||||||
| Apr | ||||||||||||||||||||||||
| May | ||||||||||||||||||||||||
| Jun | ||||||||||||||||||||||||
| Jul | ||||||||||||||||||||||||
| Aug | ||||||||||||||||||||||||
| Sep | ||||||||||||||||||||||||
| Oct | ||||||||||||||||||||||||
| Nov | ||||||||||||||||||||||||
| Dec |
Temperature
Number of observations by temperature band.
Atmospheric pressure (hPa)
Number of observations by pressure band.
Wind speed (m/s)
Number of observations by wind band.
Wind direction
Which direction the wind came from at observation time (8 compass points).
Moon phase
Historically a weak signal — interpret with caution.
Most frequently observed species
Total observations across the whole period (all species).