Red Deer is most often observed in these conditions:
Based on the most common conditions in the historical trail camera observations (absolute counts, not an activity rate).
During the autumn rut, the bulls' roars carry for kilometres — one of nature's most impressive sounds.
A bull's many-branched antlers with a “crown” are among the most prized hunting trophies.
They live in herds: hinds and calves stay together, while stags join mainly during the rut.
It is the largest true deer in Latvia's forests — there is no separate species simply called “deer” here.
More about this species: Red Deer →
Activity by hour of day
Number of observations by local time.
Seasonality by month
The most active month is highlighted in yellow.
Activity heatmap — month × hour
Darker = fewer, more yellow = more observations. Reveals precise activity windows across seasons.
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | ||||||||||||||||||||||||
| Feb | ||||||||||||||||||||||||
| Mar | ||||||||||||||||||||||||
| Apr | ||||||||||||||||||||||||
| May | ||||||||||||||||||||||||
| Jun | ||||||||||||||||||||||||
| Jul | ||||||||||||||||||||||||
| Aug | ||||||||||||||||||||||||
| Sep | ||||||||||||||||||||||||
| Oct | ||||||||||||||||||||||||
| Nov | ||||||||||||||||||||||||
| Dec |
Temperature
Number of observations by temperature band.
Atmospheric pressure (hPa)
Number of observations by pressure band.
Wind speed (m/s)
Number of observations by wind band.
Wind direction
Which direction the wind came from at observation time (8 compass points).
Moon phase
Historically a weak signal — interpret with caution.
Most frequently observed species
Total observations across the whole period (all species).